
Technical Parameter
| Model | RJW-2 |
| Filling accuracy | ±0.2-0.5g |
| Power | 2.5KW |
| rated air pressure | 0.6~0.8Map |
| gas consumption | 1.0m³/min |
| Production capacity | 20-25cup/min |
| voltage | 380v/50Hz |
| Nitrogen consumption | >400L/min |
| machine size(mm) | 1100*1100*180 |


Technical Parameter
| Model | RJW-2 |
| Filling accuracy | ±0.2-0.5g |
| Power | 2.5KW |
| rated air pressure | 0.6~0.8Map |
| gas consumption | 1.0m³/min |
| Production capacity | 20-25cup/min |
| voltage | 380v/50Hz |
| Nitrogen consumption | >400L/min |
| machine size(mm) | 1100*1100*180 |

We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.