| Model | RYFT 320-S | RYFT 370-S | RYFT 400-S |
| Maximum Width of Roll Film(mm) | 320 | 370 | 430 |
| Maximum Diammeter of Roll Film(mm) | 220 | 200 | 200 |
| Packing Speed(times/min) | 5~6 | 5~6 | 5~6 |
| Output : one cup per time(cups/hour) | ≈360 | ≈360 | ≈360 |
| Output : two cups per time(cups/hour) | ≈640 | ≈640 | ≈640 |
| Output : four cups per time(cups/hour) | ≈1200 | ≈1200 | |
| Voltage(v/Hz) | 220/50 | 220/50 | 220/50 |
| Power(kw) | 1.5 | 2 | 2 |
| Working air pressure(Mpa) | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 |
| Equipment Weight(kg) | 120 | ||
| Maximum size(customized range less than or equal to this size) | ![]() |
![]() |
![]() |





