RYW650-E Continuous Modified Atmosphere Packaging Machine For Fruits
- Type
- Continuous Modified Atmosphere Packaging Machine For Fruits
- Driven Type
- Airflow displacement,Vacuum displacement
- Place of Origin :
- Wenzhou, Zhejiang, China
- Dimension(L*W*H)
- 2805x1067x1577
- Key Selling Points
- On-demand customization
- Machinery Test Report
- ISO9001 ,CE
- Material
- 304 stainless steel
- Applicable Products
- Fresh, Fruits and Vegetables
- Voltage
- 380/50
- Production Capacity
- 700~800(Out of three)
Main configuration
1. SUS304 stainless steel body and shell
2. Thickened high-quality aluminum 6061 anodized treatment
3. Rongjun independently developed control system
4. Zhongde vacuum pump
5. Delta touch screen
6. Yadeke sensors
7. Yadeke vacuum gauge
8. Yadeke cylinder
9. Schneider Electric Switch
10. Shanghai Yatai Temperature Controller

| Equipment mode | RYW650-E | RYW650-V | RYW760-E | RYW760-V |
| Style | Airfiow displacement | Vacuum displacement | Airfiow displacement | Vacuum displacement |
| Maximum membrane width | 650 | 650 | 760 | 750 |
| Maximum membrane diamater | 220 | 220 | 220 | 220 |
| Packaging residual oxygen rate | ≤0.5% | ≤0.5% | ≤0.5% | ≤0.5% |
| Mixing accuracy | ≥99% | ≥99% | ≥99% | ≥99% |
| Dimensions | 2805x1067x1577 | 2805x1067x1577 | 2805x1177x1577 | 2805x1177x1577 |
| Gas source pressure | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 |
| Power(KW) | 2.3 | 5.3 | 2.8 | 5.8 |
| Power supply voltage | 220/50 | 380/50 | 220/50 | 380/50 |
| Packaging box size | 2014(Out of three) | 2014(Out of three) | 2617(Out of four) | 2617(Out of four) |
| Cycle time | 10~12 | 13~15 | 10~12 | 13~15 |
| Vacuum pump displacement | 100 | 100 | ||
| Packaging speed | 900~1000(Out of four) | 700~800(Out of four) | 1200~1400(Out of four) | 900~1000(Out of four) |
