RY-QL Vertical Modified Atmosphere Sealing Machine
- Place of Origin :
- Wenzhou, Zhejiang, China
| Model | RYQL 320-V | RYQL 320-E | RYQL 370-V | RYQL 370-E | RYQL 400-V | RYQL 400-E | RYQL 440-V | RYQL 440-E |
| Maximum Width of Roll Film(mm) | 320 | 320 | 370 | 370 | 390 | 390 | 440 | 440 |
| Maximum Diammeter of Roll Film(mm) | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 |
| Gas replacement rate | ≥99% | ≥99% | ≥99% | ≥99% | ≥99% | ≥99% | ≥99% | ≥99% |
| Gas distribution accuracy | Volatility±2% | Volatility±2% | Volatility±2% | Volatility±2% | Volatility±2% | Volatility±2% | Volatility±2% | Volatility±2% |
| Packing Speed(cups/min) | 3~4 | 5~6 | 3~4 | 5~6 | 5~6 | 5~6 | 5~6 | 5~6 |
| Output : one cup per time(cups/hour) | ≈240 | ≈360 | ≈240 | ≈360 | ≈240 | ≈360 | ≈240 | ≈360 |
| Output : two cups per time(cups/hour) | ≈400 | ≈640 | ≈400 | ≈640 | ≈400 | ≈640 | ≈400 | ≈640 |
| Output : four cups per time(cups/hour) | ≈700 | ≈1000 | ≈700 | ≈1000 | ≈700 | ≈1000 | ||
| Vacuum pump displacement (cubic meters per hour) |
40 | 63 | 100 | 100 | ||||
| Voltage(v/Hz) | 380/50 | 220/50 | 380/50 | 220/50 | 380/50 | 220/50 | 380/50 | 220/50 |
| Power(kw) | 3.5 | 1.5 | 4.5 | 2.5 | 5 | 2.8 | 5.3 | 3 |
| Working air pressure(Mpa) | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 |
| Equipment Weight(kg) | 160 | 125 | 265 | 170 | 300 | 200 | 340 | 235 |
| Equipment Size L×W×H(mm) | 1020×920×1400 | 1020×920×1400 | 1080×980×1430 | 1080×980×1430 | 1200×1070×1480 | 1200×1070×1480 | 1210×1140×1510 | 1210×1140×1510 |
| Maximum size(customized range less than or equal to this size) | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |










