RYL370-V VERTICAL MODIFIED ATMOSPHEREPACKAGING MACHINE
- Place of Origin :
- Wenzhou, Zhejiang, China
Main configuration
1.SUS304 stainless steel body and shell
2.Thickened hgh-quallty aluminum 6061 anodized treatment
3.Rongjun independently developed control system
4.Jingpeng vacuum pump
5.Delta touch screen
6.Yadeke sensors
7.Yadeke vocuum gauge
8.Yadeke cylindar
9.LuNaiDe Electrical Switch
10.Shanghai Yatai Temperature Controlla

| Equipment mode | RYL370-V | RYL370-E | RYL 440-V | RYL440-E |
| Style | Vacuum displacement | Airfiow displacement | Vacum displacement | Airflow displacement |
| Maximum membrane width | 370 | 370 | 440 | 440 |
| Maximum membrane diamater | 220 | 220 | 220 | 220 |
| Packaging residual oxygen rate | ≤0.5% | ≤0.5% | ≤0.5% | ≤0.5% |
| Mixing accuracy | ≥99% | ≥99% | ≥99% | ≥99% |
| Dimensions | 1080x980x1430 | 1080x980x1430 | 1210x1140x1510 | 1210x1140x1510 |
| Gas source pressure | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 |
| Power | 4.5 | 2.2 | 5.5 | 2.2 |
| Power supply voltage | 380/50 | 220/50 | 380/50 | 220/50 |
| Packaging box size | 2014(Out of four) | 2014(Out of four) | 2617(Out of four) | 2617(Out of four) |
| Cycle time | 18~20 | 10~12 | 18~20 | 10~12 |
| Vacuum pump displacement | 63 | 100 | ||
| Packaging speed | 700~800(Out of four) | 1200~1400(Out of four) | 700~800(Out of four) | 1200~1400(Out of four) |
