Ryw650-e Continuous Modified Atmosphere Packaging Machine For Fruits
- Place of Origin :
- Wenzhou, Zhejiang, China
Main configuration
1.SUS304 stainless steel body and shell
2.Thickened hgh-quallty aluminum 6061 anodized treatment
3.Rongjun independently developed control system
4.Zhongde vacuum pump
5.Yadeke sensors
6.Yadeke vacuum gauge
7.Yadeke cylinder
8.Schneider Electric Switch
9.Shanghai Yatai Temperature Controlla

| Equipment mode | RYW650-E | RYW650-V | RYW760-E | RYW760-V |
| Style | Airfiow displacement | Vacuum displacement | Airfiow displacement | Vacuum displacement |
| Maximum membrane width | 650 | 650 | 760 | 750 |
| Maximum membrane diamater | 220 | 220 | 220 | 220 |
| Packaging residual oxygen rate | ≤0.5% | ≤0.5% | ≤0.5% | ≤0.5% |
| Mixing accuracy | ≥99% | ≥99% | ≥99% | ≥99% |
| Dimensions | 2805x1067x1577 | 2805x1067x1577 | 2805x1177x1577 | 2805x1177x1577 |
| Gas source pressure | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 |
| Power(KW) | 2.3 | 5.3 | 2.8 | 5.8 |
| Power supply voltage | 220/50 | 380/50 | 220/50 | 380/50 |
| Packaging box size | 2014(Out of three) | 2014(Out of three) | 2617(Out of four) | 2617(Out of four) |
| Cycle time | 10~12 | 13~15 | 10~12 | 13~15 |
| Vacuum pump displacement | 100 | 100 | ||
| Packaging speed | 900~1000(Out of four) | 700~800(Out of four) | 1200~1400(Out of four) | 900~1000(Out of four) |
