RPZ50-1N Vacuum Filling And Plugging Machine For Glass Pre-filling And Sealing Syringe
- Place of Origin :
- Wenzhou, Zhejiang, China
![]() |
Functional Characteristics
|
Scope of application

Technical Parameters
| Model | RPZ50-1N |
| Suitable For | suitable for water-base and poultice viscous liquid |
| Suitable For Syringe Volume | 0.5ml、1ml、1.5ml 2.25ml、3ml、5ml、10ml、20ml |
| Filling Accuracy | ≤±1% |
| Number Of Filling Pins | 1pcs |
| Production Speed | 900-1200Pcs/hour |
| Total Power | 2.7KW |
| Compress Air | 0.55-0.75 Mpa20L/S |
| Vacuum System | Machine for water-based soultion,no need vacuum pump. Machine for poultice, viscous liquid, gel, 6x10-2 Pa15L/S vacuumis required. |
| Overall Dimension(mm) | L1200×W950×H1800 |
| Weight Of Basic Machine | 900kg |




![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |











